Intel |
Electronics Processor Product Number : Pentium M 710
ProcessorLithography 90 nm # of Processing Die Transistors 144 million Physical Address Extensions 32-bit
Intel Pentium M 710 (BGA) specifications
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family | Intel Pentium M Dothan | ||||||
Model number ? | 710 | ||||||
CPU part number |
| ||||||
Frequency ? | 1400 MHz | ||||||
Bus speed ? | 400 MHz | ||||||
Clock multiplier ? | 14 | ||||||
Package | 479-ball micro FC-BGA 1.38" x 1.38" (3.5 cm x 3.5 cm) | ||||||
Socket | BGA479 | ||||||
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Mobile | ||||||
Processor core ? | Dothan | ||||||
Manufacturing process | 0.09 micron 140 million transistors | ||||||
Data width | 32 bit | ||||||
The number of cores | 1 | ||||||
The number of threads | 1 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache | ||||||
Level 2 cache size ? | 2 MB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
| ||||||
Low power features | |||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Electrical / Thermal parameters | |||||||
Minimum/Maximum operating temperature ? | 0°C - 100°C | ||||||
Notes on Intel Pentium M 710 (BGA) | |||||||
|