| Intel |
Electronics Processor Product Number : A110
Processor
| General information | ||||||||||
| Type | CPU / Microprocessor | |||||||||
| Market segment | Mobile | |||||||||
| Family | Intel A100 Series | |||||||||
| Model number ? | A110 | |||||||||
| CPU part number |
| |||||||||
| Frequency ? | 800 MHz | |||||||||
| Bus speed ? | 400 MHz | |||||||||
| Clock multiplier ? | 8 | |||||||||
| Package | 663-ball micro-FCBGA 0.55" x 0.75" (14 mm x 19 mm) | |||||||||
| Socket | BGA663 | |||||||||
| Introduction date | Apr 18, 2007 | |||||||||
| S-spec numbers | ||||||||||
| ||||||||||
| Architecture / Microarchitecture | ||||||||||
| Microarchitecture | Mobile | |||||||||
| Processor core ? | Stealey | |||||||||
| Core stepping ? | C0 (QSEJ) | |||||||||
| CPUID | 6D8 (QSEJ) | |||||||||
| Manufacturing process | 0.09 micron | |||||||||
| Data width | 32 bit | |||||||||
| The number of cores | 1 | |||||||||
| The number of threads | 1 | |||||||||
| Floating Point Unit | Integrated | |||||||||
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache | |||||||||
| Level 2 cache size ? | 512 KB | |||||||||
| Multiprocessing | Uniprocessor | |||||||||
| Features |
| |||||||||
| Low power features | ||||||||||
| Integrated peripherals / components | ||||||||||
| Integrated graphics | None | |||||||||
| Electrical / Thermal parameters | ||||||||||
| V core ? | 0.796V - 0.94V | |||||||||
| Minimum/Maximum operating temperature ? | 0°C - 100°C | |||||||||
| Minimum/Maximum power dissipation ? | 2.73 Watt (Deeper Sleep mode) / 7.35 Watt | |||||||||
| Thermal Design Power ? | 3 Wat | |||||||||